<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Deal with Google QS!?!&#8230;Part II</title>
	<atom:link href="http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/</link>
	<description>Insights and Thoughts from a World Class Internet Marketer</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Wytze</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2845</link>
		<dc:creator>Wytze</dc:creator>
		<pubDate>Fri, 23 Nov 2007 08:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2845</guid>
		<description>I&#039;m very surprised to read this Amit, 

I hate to sound braggy, but we have a team of 7 dedicated account managers at Google and spend over 20k a day. And when our site got hit by the quality score a number of weeks ago, they actually advised us to start up a new account. The site hasn&#039;t gone live yet, in the new account. 

They&#039;ve done all the transfering for us and I just took a look and the bids have gone down from the previous account. 

Here&#039;s what I know:
Your landing page gets a score of either: Bad, Okay or Great. And after that it depends all on how you structure the campaigns and the CTR&#039;s you&#039;re getting on certain positions. For example, a 4% CTR is good, right ? But not in  a 1st slot position. And yes, make sure your keyword comes back in the Ad Text. This helps

So if your main account has a great performance, stick with it. If not, move to a new account</description>
		<content:encoded><![CDATA[<p>I&#8217;m very surprised to read this Amit, </p>
<p>I hate to sound braggy, but we have a team of 7 dedicated account managers at Google and spend over 20k a day. And when our site got hit by the quality score a number of weeks ago, they actually advised us to start up a new account. The site hasn&#8217;t gone live yet, in the new account. </p>
<p>They&#8217;ve done all the transfering for us and I just took a look and the bids have gone down from the previous account. </p>
<p>Here&#8217;s what I know:<br />
Your landing page gets a score of either: Bad, Okay or Great. And after that it depends all on how you structure the campaigns and the CTR&#8217;s you&#8217;re getting on certain positions. For example, a 4% CTR is good, right ? But not in  a 1st slot position. And yes, make sure your keyword comes back in the Ad Text. This helps</p>
<p>So if your main account has a great performance, stick with it. If not, move to a new account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2669</link>
		<dc:creator>REC</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2669</guid>
		<description>Sorry I think that was &quot;Google Analyst Day 2007&quot;</description>
		<content:encoded><![CDATA[<p>Sorry I think that was &#8220;Google Analyst Day 2007&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2668</link>
		<dc:creator>REC</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2668</guid>
		<description>The largest paying customers and the longest paying customers are treated well. As well they should be. 
It would seem that this is the case. That and Ad relevance.
How revelant is your keywords to your ad. They may be the best keywords ever in your mind. But if Google though that your ad did not bring anything of value to the searcher, than maybe on behave of the seacher, google is not showing those ads. Maybe, just thinking out loaud here. Even with a big budget some keywords do not bring up any ads. If anyone checked out the &quot;google developer day&quot; vids on you tube, they were discussing this fact. (can&#039;t remeber the name of the vid) ...mmm sorry for the bird walking off topic there...</description>
		<content:encoded><![CDATA[<p>The largest paying customers and the longest paying customers are treated well. As well they should be.<br />
It would seem that this is the case. That and Ad relevance.<br />
How revelant is your keywords to your ad. They may be the best keywords ever in your mind. But if Google though that your ad did not bring anything of value to the searcher, than maybe on behave of the seacher, google is not showing those ads. Maybe, just thinking out loaud here. Even with a big budget some keywords do not bring up any ads. If anyone checked out the &#8220;google developer day&#8221; vids on you tube, they were discussing this fact. (can&#8217;t remeber the name of the vid) &#8230;mmm sorry for the bird walking off topic there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2665</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2665</guid>
		<description>REC... unreal.. well, makes total sense. Very much like a bank the patrons with the most favorable history get the lowest rates.

I actually find this encouraging knowing if I can keep my campaigns performing well, over time Big G will make my life a bit easier.

Peter</description>
		<content:encoded><![CDATA[<p>REC&#8230; unreal.. well, makes total sense. Very much like a bank the patrons with the most favorable history get the lowest rates.</p>
<p>I actually find this encouraging knowing if I can keep my campaigns performing well, over time Big G will make my life a bit easier.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2639</link>
		<dc:creator>REC</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2639</guid>
		<description>Peter

If she is, than I agree with her.</description>
		<content:encoded><![CDATA[<p>Peter</p>
<p>If she is, than I agree with her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2603</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2603</guid>
		<description>Googlelady... are you suggesting that the higher your daily budget is, the better your quality scores will be?

Peter</description>
		<content:encoded><![CDATA[<p>Googlelady&#8230; are you suggesting that the higher your daily budget is, the better your quality scores will be?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googlelady</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2595</link>
		<dc:creator>Googlelady</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2595</guid>
		<description>Amit, this time I can&#039;t agree with you about it. I have read few months back about it and tested with 10 different niches and all the same niches with the new adwords quality scores. Is wierd why you are getting those results.

 Everything is the same? Even the amount of money that you want to spend per day?</description>
		<content:encoded><![CDATA[<p>Amit, this time I can&#8217;t agree with you about it. I have read few months back about it and tested with 10 different niches and all the same niches with the new adwords quality scores. Is wierd why you are getting those results.</p>
<p> Everything is the same? Even the amount of money that you want to spend per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Mccoy</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2580</link>
		<dc:creator>Ben Mccoy</dc:creator>
		<pubDate>Wed, 14 Nov 2007 07:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2580</guid>
		<description>Newbie question.  Does it have to do with the amount of time the account has been open or how many ads have been served through it?  I have an AdWords account from a year or so ago that I used briefly and has sat idle since then.  Does that offer much benefit?</description>
		<content:encoded><![CDATA[<p>Newbie question.  Does it have to do with the amount of time the account has been open or how many ads have been served through it?  I have an AdWords account from a year or so ago that I used briefly and has sat idle since then.  Does that offer much benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomson</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2579</link>
		<dc:creator>Thomson</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2579</guid>
		<description>I have an Google Adwords account for the past 2 years. But I started some campaign with different account which I thought was cool. But I realized recently for one of my free trial signup campaign which I had a separate account and I was paying more than a dollar per click, after getting frustrated I switched that campaign to my main account then the Cost per click came down to .30cents. Great! And Thanks for sharing this tip.</description>
		<content:encoded><![CDATA[<p>I have an Google Adwords account for the past 2 years. But I started some campaign with different account which I thought was cool. But I realized recently for one of my free trial signup campaign which I had a separate account and I was paying more than a dollar per click, after getting frustrated I switched that campaign to my main account then the Cost per click came down to .30cents. Great! And Thanks for sharing this tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/comment-page-1/#comment-2569</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/whats-the-deal-with-google-qspart-ii/#comment-2569</guid>
		<description>http://www.softwareprojects.com/resources/the-basics/t-your-google-credit-rating-1438.html

this is a great post by Software Projects on this topic</description>
		<content:encoded><![CDATA[<p><a href="http://www.softwareprojects.com/resources/the-basics/t-your-google-credit-rating-1438.html" rel="nofollow">http://www.softwareprojects.com/resources/the-basics/t-your-google-credit-rating-1438.html</a></p>
<p>this is a great post by Software Projects on this topic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

