<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Your Metrics</title>
	<atom:link href="http://www.superaffiliatemindset.com/understanding-your-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superaffiliatemindset.com/understanding-your-metrics/</link>
	<description>Insights and Thoughts from a World Class Internet Marketer</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: fields marshall</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7090</link>
		<dc:creator>fields marshall</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7090</guid>
		<description>Nice post Amit. Sounds like you are enjoying Florida.

You generally optimize for CTR on your ads though as Google will reward you with a better quality score, etc eh ?</description>
		<content:encoded><![CDATA[<p>Nice post Amit. Sounds like you are enjoying Florida.</p>
<p>You generally optimize for CTR on your ads though as Google will reward you with a better quality score, etc eh ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7088</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7088</guid>
		<description>So, how do you track conversions if you don&#039;t have access to the final/success pages?  For instance, if you&#039;re using the Ebay affilaite program, how do you know when a sale was made?</description>
		<content:encoded><![CDATA[<p>So, how do you track conversions if you don&#8217;t have access to the final/success pages?  For instance, if you&#8217;re using the Ebay affilaite program, how do you know when a sale was made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7074</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7074</guid>
		<description>John P : I prefer Google Conversion Tracking, if the merchant does not allow that Optimize My Site or xtreme conversions will work as well.</description>
		<content:encoded><![CDATA[<p>John P : I prefer Google Conversion Tracking, if the merchant does not allow that Optimize My Site or xtreme conversions will work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7067</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7067</guid>
		<description>What??</description>
		<content:encoded><![CDATA[<p>What??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7064</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 08 Jun 2008 05:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7064</guid>
		<description>Bravo, Amit!  Now this is one meaty post...  Would love more just like this...how about Metrics part 2?  :)

- Dave</description>
		<content:encoded><![CDATA[<p>Bravo, Amit!  Now this is one meaty post&#8230;  Would love more just like this&#8230;how about Metrics part 2?  <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7043</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7043</guid>
		<description>Wow, Dr. Amit Mehta.....really love this post! I trully love this side of affiliate marketing! Heap thanks to you!!!</description>
		<content:encoded><![CDATA[<p>Wow, Dr. Amit Mehta&#8230;..really love this post! I trully love this side of affiliate marketing! Heap thanks to you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche Affiliate Marketing</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7042</link>
		<dc:creator>Niche Affiliate Marketing</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7042</guid>
		<description>Amit,

I&#039;m not looking closely at my metrics. Maybe I should. Part of the reason is my campaign is been constantly generating 80%-110% ROI for a month now. As a starter I&#039;m happy with anything over 50% ROI. I think 10%-20% ROI is just not worth the time.

Gagan</description>
		<content:encoded><![CDATA[<p>Amit,</p>
<p>I&#8217;m not looking closely at my metrics. Maybe I should. Part of the reason is my campaign is been constantly generating 80%-110% ROI for a month now. As a starter I&#8217;m happy with anything over 50% ROI. I think 10%-20% ROI is just not worth the time.</p>
<p>Gagan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hiles</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7033</link>
		<dc:creator>Greg Hiles</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7033</guid>
		<description>That&#039;s awesome for you that you&#039;re making 100% ROI and that you can take a vacation for a month without worrying about anything, but speaking as someone who has been making several thousand dollars a day for the last 3 years on anywhere from 10% to 30% margins I can tell you that I&#039;m about as far as you can get from a day trader. Over the last 3 years I have lost money in a single day only about 10 times or so. 10 times in 3 years is less than 1% of the time. I&#039;d like to see a day trader do that. My consistent volume gives me lots of advantages not the least of which is a ton of credit card reward points.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome for you that you&#8217;re making 100% ROI and that you can take a vacation for a month without worrying about anything, but speaking as someone who has been making several thousand dollars a day for the last 3 years on anywhere from 10% to 30% margins I can tell you that I&#8217;m about as far as you can get from a day trader. Over the last 3 years I have lost money in a single day only about 10 times or so. 10 times in 3 years is less than 1% of the time. I&#8217;d like to see a day trader do that. My consistent volume gives me lots of advantages not the least of which is a ton of credit card reward points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cpa Affiliates</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7031</link>
		<dc:creator>Cpa Affiliates</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7031</guid>
		<description>The more data the better.. it is key an affiliate marketer has to be a promoter and a data sorter :) if your great at both you can do affiliate marketing.</description>
		<content:encoded><![CDATA[<p>The more data the better.. it is key an affiliate marketer has to be a promoter and a data sorter <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  if your great at both you can do affiliate marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://www.superaffiliatemindset.com/understanding-your-metrics/comment-page-1/#comment-7030</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Sat, 07 Jun 2008 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/understanding-your-metrics/#comment-7030</guid>
		<description>Good stuff as always.  Can you tell us what conversion/keyword tracking software you are using?

Xtreme Conversions, Jeremy palmer&#039;s Optimize My Site, something else?

Thanks,
John P</description>
		<content:encoded><![CDATA[<p>Good stuff as always.  Can you tell us what conversion/keyword tracking software you are using?</p>
<p>Xtreme Conversions, Jeremy palmer&#8217;s Optimize My Site, something else?</p>
<p>Thanks,<br />
John P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

