<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing and Tracking for MASSIVE Profits</title>
	<atom:link href="http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/</link>
	<description>Insights and Thoughts from a World Class Internet Marketer</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Liposuction</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-6795</link>
		<dc:creator>Liposuction</dc:creator>
		<pubDate>Tue, 27 May 2008 09:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-6795</guid>
		<description>Great information, Information about how to increase the profits from your website is wonderful. This will help many people who are into this business, and will encourage the people who want to make money online. Thank you for the information.</description>
		<content:encoded><![CDATA[<p>Great information, Information about how to increase the profits from your website is wonderful. This will help many people who are into this business, and will encourage the people who want to make money online. Thank you for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Baker</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5444</link>
		<dc:creator>Miles Baker</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5444</guid>
		<description>Thanks Felix, the name is Miles though. ;)

It would be good to sort out your traffic sources and view heatmaps based on that.  I like the form idea too, that could be very useful to determine how far people are going into a form before leaving, etc.</description>
		<content:encoded><![CDATA[<p>Thanks Felix, the name is Miles though. <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It would be good to sort out your traffic sources and view heatmaps based on that.  I like the form idea too, that could be very useful to determine how far people are going into a form before leaving, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Grimberg</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5417</link>
		<dc:creator>Felix Grimberg</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5417</guid>
		<description>Mike let me tell you this, it&#039;s very useful when testing froms 
you can see exactly how visitors fill it (exactly what they are type in the form!). and also when your site is in flash it&#039;s very helpful to understand the user behavior because no other tracking service can do that.

another thing i didn&#039;t mention is when it records the user it tells you where he came from i mean i can see if the user came from an article i wrote or PPC i used, i can the the exact word he typed (where in analytics or other tracking you not always know)

also the great this about it is when you have enough recordings, it&#039;s makeing you a heatmap that tells you what are the hotspots on your site &amp; how many time user spend on each section. 

all the above helped me to improve my landing pages dramatically. 

hope it helps :)</description>
		<content:encoded><![CDATA[<p>Mike let me tell you this, it&#8217;s very useful when testing froms<br />
you can see exactly how visitors fill it (exactly what they are type in the form!). and also when your site is in flash it&#8217;s very helpful to understand the user behavior because no other tracking service can do that.</p>
<p>another thing i didn&#8217;t mention is when it records the user it tells you where he came from i mean i can see if the user came from an article i wrote or PPC i used, i can the the exact word he typed (where in analytics or other tracking you not always know)</p>
<p>also the great this about it is when you have enough recordings, it&#8217;s makeing you a heatmap that tells you what are the hotspots on your site &amp; how many time user spend on each section. </p>
<p>all the above helped me to improve my landing pages dramatically. </p>
<p>hope it helps <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Baker</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5414</link>
		<dc:creator>Miles Baker</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5414</guid>
		<description>Glad you all liked the post!

Patrick, love the email!  LOL

Stephen, thanks for sharing your software, I will test it out.

Win A Wii, I have looked into Tracking 202 but not used it yet, looks very good, I will have to try it.

Felix, the only thing I don&#039;t really find useful about watching mouse movements is you have to watch hundreds or thousands of movies to gather any worthy data, it looks like the tool you offer has a heatmap so that would be the best way to use it, especially if you have thousands or more visitors.  People should also take into consideration that mouse movements don’t always equal eye movement as well so you need a significant amount of data to make any judgments.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Glad you all liked the post!</p>
<p>Patrick, love the email!  LOL</p>
<p>Stephen, thanks for sharing your software, I will test it out.</p>
<p>Win A Wii, I have looked into Tracking 202 but not used it yet, looks very good, I will have to try it.</p>
<p>Felix, the only thing I don&#8217;t really find useful about watching mouse movements is you have to watch hundreds or thousands of movies to gather any worthy data, it looks like the tool you offer has a heatmap so that would be the best way to use it, especially if you have thousands or more visitors.  People should also take into consideration that mouse movements don’t always equal eye movement as well so you need a significant amount of data to make any judgments.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Grimberg</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5335</link>
		<dc:creator>Felix Grimberg</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5335</guid>
		<description>great post though today there&#039;s another way to track your visitors what i mean is record &amp; watch.. 
you can literally record your visitor activity &amp; watch their behavior (in video!) it&#039;s really powerful &amp; help me a lot improving my landing pages. it&#039;s a new product developed in israel it&#039;s not popular yet.. you can use it FREE (limited to 100 recording per week)

I&#039;m sharing this great tool because i know how tracking is important specifically to us (affiliates:) 

Check this amazing tool i hope you&#039;ll enjoy it as much as i am :) 

http://www.clictale.net</description>
		<content:encoded><![CDATA[<p>great post though today there&#8217;s another way to track your visitors what i mean is record &amp; watch..<br />
you can literally record your visitor activity &amp; watch their behavior (in video!) it&#8217;s really powerful &amp; help me a lot improving my landing pages. it&#8217;s a new product developed in israel it&#8217;s not popular yet.. you can use it FREE (limited to 100 recording per week)</p>
<p>I&#8217;m sharing this great tool because i know how tracking is important specifically to us (affiliates:) </p>
<p>Check this amazing tool i hope you&#8217;ll enjoy it as much as i am <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.clictale.net" rel="nofollow">http://www.clictale.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5331</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5331</guid>
		<description>You can spell your name wrong but don&#039;t put your adwords destination wrong or you&#039;ll be getting owned by Google, literally!</description>
		<content:encoded><![CDATA[<p>You can spell your name wrong but don&#8217;t put your adwords destination wrong or you&#8217;ll be getting owned by Google, literally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win A Wii</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5327</link>
		<dc:creator>Win A Wii</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5327</guid>
		<description>There is also Tracking202 for tracking campaigns, profits vs gross income, keywords, text ads, and much much more.</description>
		<content:encoded><![CDATA[<p>There is also Tracking202 for tracking campaigns, profits vs gross income, keywords, text ads, and much much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor R</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5317</link>
		<dc:creator>Taylor R</dc:creator>
		<pubDate>Tue, 11 Mar 2008 06:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5317</guid>
		<description>Also there is a pretty neat tracker, http://tracking202.com, that i&#039;ve been using awhile some of the other services above don&#039;t really split test what you want, but great post I agree!</description>
		<content:encoded><![CDATA[<p>Also there is a pretty neat tracker, <a href="http://tracking202.com" rel="nofollow">http://tracking202.com</a>, that i&#8217;ve been using awhile some of the other services above don&#8217;t really split test what you want, but great post I agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5309</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5309</guid>
		<description>Thanks for the recommended links. I&#039;m very new to affiliate marketing, so this list is definitely useful for me to get a headstart on all the techniques, especially test-splitting which I have been hearing so much about, but never really in a more simplified way as you have pointed out.</description>
		<content:encoded><![CDATA[<p>Thanks for the recommended links. I&#8217;m very new to affiliate marketing, so this list is definitely useful for me to get a headstart on all the techniques, especially test-splitting which I have been hearing so much about, but never really in a more simplified way as you have pointed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Dean</title>
		<link>http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/comment-page-1/#comment-5308</link>
		<dc:creator>Stephen Dean</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/testing-and-tracking-for-massive-profits/#comment-5308</guid>
		<description>One thing about split testers, make sure they don&#039;t show a different URL in the browser for each version of the test.  That will invalidate your results.  My split test software is free and takes care of that http://www.easysplittest.com</description>
		<content:encoded><![CDATA[<p>One thing about split testers, make sure they don&#8217;t show a different URL in the browser for each version of the test.  That will invalidate your results.  My split test software is free and takes care of that <a href="http://www.easysplittest.com" rel="nofollow">http://www.easysplittest.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

