<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You an Affiliate Day Trader?</title>
	<atom:link href="http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/</link>
	<description>Insights and Thoughts from a World Class Internet Marketer</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: smaxor</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-2032</link>
		<dc:creator>smaxor</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-2032</guid>
		<description>So question for you. You say bid low however this relegates you not to maximize your traffic potential. For my two main niches I&#039;ve found it difficult to bid under 4-5$/click for my main keywords with all the volume and to stay in position 1-4. Now I know diorex says bid high and stay towards the top and get as much volume as possible. Work off 20-30% margins. How do you feel about this? Kind of conflicting points of view.</description>
		<content:encoded><![CDATA[<p>So question for you. You say bid low however this relegates you not to maximize your traffic potential. For my two main niches I&#8217;ve found it difficult to bid under 4-5$/click for my main keywords with all the volume and to stay in position 1-4. Now I know diorex says bid high and stay towards the top and get as much volume as possible. Work off 20-30% margins. How do you feel about this? Kind of conflicting points of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-766</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Thu, 26 Jul 2007 07:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-766</guid>
		<description>If one is  just starting, what kind of niches or affiliate offers are you pushing? I am having no success with the items that my AF manager at Azoogle gave me :( Ive tried alot of things and its been 3 weeks, its pretty much I make $75 for $55 I Spend. 33%</description>
		<content:encoded><![CDATA[<p>If one is  just starting, what kind of niches or affiliate offers are you pushing? I am having no success with the items that my AF manager at Azoogle gave me <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Ive tried alot of things and its been 3 weeks, its pretty much I make $75 for $55 I Spend. 33%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-715</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 22 Jul 2007 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-715</guid>
		<description>Amit, nice meeting you out at aff summit! I am totally guilty of checking stats too much. I am making a &quot;resolution&quot; to check stats/analytics much less, and work more on what really counts.  :)  Cool blog by the way......Todd</description>
		<content:encoded><![CDATA[<p>Amit, nice meeting you out at aff summit! I am totally guilty of checking stats too much. I am making a &#8220;resolution&#8221; to check stats/analytics much less, and work more on what really counts.  <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Cool blog by the way&#8230;&#8230;Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Wexelbaum</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-666</link>
		<dc:creator>Joshua Wexelbaum</dc:creator>
		<pubDate>Wed, 18 Jul 2007 11:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-666</guid>
		<description>Hey David,

Have you read the 4-hour work week?  It&#039;s a great book I just finished reading.  The author is a 29 year old who talks about how he&#039;s able to travel the world and have his online business work on autopilot for him.  

I wrote a review of the book on my blog, http://www.scrappybusiness.com if you are interested.

Your recommendation to build sites by hiring a custom programmer/copywriter is a good idea.  I&#039;ve been spending way to much time designing my own custom graphics and building pages myself that it reduces my productivity to focus on stuff that I&#039;m actually good at doing.

Thanks for the tips :)</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Have you read the 4-hour work week?  It&#8217;s a great book I just finished reading.  The author is a 29 year old who talks about how he&#8217;s able to travel the world and have his online business work on autopilot for him.  </p>
<p>I wrote a review of the book on my blog, <a href="http://www.scrappybusiness.com" rel="nofollow">http://www.scrappybusiness.com</a> if you are interested.</p>
<p>Your recommendation to build sites by hiring a custom programmer/copywriter is a good idea.  I&#8217;ve been spending way to much time designing my own custom graphics and building pages myself that it reduces my productivity to focus on stuff that I&#8217;m actually good at doing.</p>
<p>Thanks for the tips <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-664</link>
		<dc:creator>King</dc:creator>
		<pubDate>Wed, 18 Jul 2007 07:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-664</guid>
		<description>Hi Amit,
A I agree with everyone here, Great article. Checking stats several times a day definitely takes time away from being productive. One should be maximizing their time to focus on what things should be done to be making money in that time.
Thanks Amit!</description>
		<content:encoded><![CDATA[<p>Hi Amit,<br />
A I agree with everyone here, Great article. Checking stats several times a day definitely takes time away from being productive. One should be maximizing their time to focus on what things should be done to be making money in that time.<br />
Thanks Amit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-657</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-657</guid>
		<description>Great article Amit. Right on point too! I&#039;m working on checking my stats less and less. I have to get out of the day trader mind-set.</description>
		<content:encoded><![CDATA[<p>Great article Amit. Right on point too! I&#8217;m working on checking my stats less and less. I have to get out of the day trader mind-set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-651</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-651</guid>
		<description>Hi David,

Great question! You want to bid high in the beginning to make sure your keywords are getting maximum exposure.  But once you have gained some history with Google, and collected statistics as to what converts and what doesn&#039;t, it time to optimize your campaign until you&#039;re at 100% ROI.

In most cases this means lowering your bids on a lot of keywords, and in some cases upping the bid on the high converting keywords.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Great question! You want to bid high in the beginning to make sure your keywords are getting maximum exposure.  But once you have gained some history with Google, and collected statistics as to what converts and what doesn&#8217;t, it time to optimize your campaign until you&#8217;re at 100% ROI.</p>
<p>In most cases this means lowering your bids on a lot of keywords, and in some cases upping the bid on the high converting keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-650</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-650</guid>
		<description>Thanks for the information!</description>
		<content:encoded><![CDATA[<p>Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-647</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-647</guid>
		<description>Hi Amit, 
I really enjoy reading your blog. When you say that you &#039;bid low&#039; can you talk about that more? My sticking point seems to be this; say I have an offer that pays $20 and I expect it to convert at 1-2%. I would have to bid a maximum of 0.20 get get 100% ROI. But like you have blogged about before in &#039;how super affiliates set their bids&#039;, if I bid that low my good converting keywords probably wont be on the front page. What do you do in this situation?</description>
		<content:encoded><![CDATA[<p>Hi Amit,<br />
I really enjoy reading your blog. When you say that you &#8216;bid low&#8217; can you talk about that more? My sticking point seems to be this; say I have an offer that pays $20 and I expect it to convert at 1-2%. I would have to bid a maximum of 0.20 get get 100% ROI. But like you have blogged about before in &#8216;how super affiliates set their bids&#8217;, if I bid that low my good converting keywords probably wont be on the front page. What do you do in this situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Teach Me</title>
		<link>http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/comment-page-1/#comment-646</link>
		<dc:creator>Vijay Teach Me</dc:creator>
		<pubDate>Mon, 16 Jul 2007 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/are-you-an-affiliate-day-trader/#comment-646</guid>
		<description>IMO Amit did a great analysis with a day trader, I think intially that is the goal of avery affiliate marketer or as Amit would say midset.
1 campaing = $50/day
100 campaign = $5000/day (Woooohoooo)
Activity = Results

SuperAffiliate
1 campaign = $50/day (Raise this campaign to $1500/day)
SuperProductivity = SuperResults

Still in learning mode
Vijay




Vijay</description>
		<content:encoded><![CDATA[<p>IMO Amit did a great analysis with a day trader, I think intially that is the goal of avery affiliate marketer or as Amit would say midset.<br />
1 campaing = $50/day<br />
100 campaign = $5000/day (Woooohoooo)<br />
Activity = Results</p>
<p>SuperAffiliate<br />
1 campaign = $50/day (Raise this campaign to $1500/day)<br />
SuperProductivity = SuperResults</p>
<p>Still in learning mode<br />
Vijay</p>
<p>Vijay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

