<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Dayparting Feature Rocks!</title>
	<atom:link href="http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/</link>
	<description>Insights and Thoughts from a World Class Internet Marketer</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: George Saleh</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-70565</link>
		<dc:creator>George Saleh</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-70565</guid>
		<description>I&#039;ve been doing Adwords for a long time myself, and I feel there is a much easier way to learn about parts of the day. Google Analytics intergrates easily with Adwords, and can give you reports on the different parts of the day. Unlike your suggestion, it can actually report on every day of the week, and every hour a day. Check it out at:

http://www.google.com/analytics/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing Adwords for a long time myself, and I feel there is a much easier way to learn about parts of the day. Google Analytics intergrates easily with Adwords, and can give you reports on the different parts of the day. Unlike your suggestion, it can actually report on every day of the week, and every hour a day. Check it out at:</p>
<p><a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-563</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 09 Jul 2007 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-563</guid>
		<description>I just found your site (Andrew Wee plugged your site in an article) and I think it&#039;s great.

I look forward to seeing more.

Take care,</description>
		<content:encoded><![CDATA[<p>I just found your site (Andrew Wee plugged your site in an article) and I think it&#8217;s great.</p>
<p>I look forward to seeing more.</p>
<p>Take care,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tob</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-393</link>
		<dc:creator>Tob</dc:creator>
		<pubDate>Sat, 23 Jun 2007 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-393</guid>
		<description>I have been using this feature for many of my new campaigns. I actually find that halting my campaigns during the &quot;sleeping hours&quot; of north american has a tremendous impact on my RIO. :)</description>
		<content:encoded><![CDATA[<p>I have been using this feature for many of my new campaigns. I actually find that halting my campaigns during the &#8220;sleeping hours&#8221; of north american has a tremendous impact on my RIO. <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esh</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-390</link>
		<dc:creator>esh</dc:creator>
		<pubDate>Sat, 23 Jun 2007 13:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-390</guid>
		<description>hi amit,

sorry for the off-topic question, do you still promote clickbank products ?
thanks.

esh</description>
		<content:encoded><![CDATA[<p>hi amit,</p>
<p>sorry for the off-topic question, do you still promote clickbank products ?<br />
thanks.</p>
<p>esh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBeau</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-385</link>
		<dc:creator>DerekBeau</dc:creator>
		<pubDate>Sat, 23 Jun 2007 05:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-385</guid>
		<description>Thanks Amit, I&#039;m enjoying your blog as well. I just found it a couple days ago and have subscribed to your feed.</description>
		<content:encoded><![CDATA[<p>Thanks Amit, I&#8217;m enjoying your blog as well. I just found it a couple days ago and have subscribed to your feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert Joos</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-383</link>
		<dc:creator>Gert Joos</dc:creator>
		<pubDate>Sat, 23 Jun 2007 04:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-383</guid>
		<description>Sounds great, thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Sounds great, thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-382</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 23 Jun 2007 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-382</guid>
		<description>Well written Amit, I&#039;ve just stumbled across your blog today and you have some great content. Keep up the great work on providing real advice.

Josh</description>
		<content:encoded><![CDATA[<p>Well written Amit, I&#8217;ve just stumbled across your blog today and you have some great content. Keep up the great work on providing real advice.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-381</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 23 Jun 2007 04:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-381</guid>
		<description>Hi Derek,

Thanks for the tip! You have an awesome blog btw! :)</description>
		<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>Thanks for the tip! You have an awesome blog btw! <img src='http://www.superaffiliatemindset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBeau</title>
		<link>http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/comment-page-1/#comment-380</link>
		<dc:creator>DerekBeau</dc:creator>
		<pubDate>Sat, 23 Jun 2007 03:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.superaffiliatemindset.com/adwords-dayparting-feature-rocks/#comment-380</guid>
		<description>Good writeup on the feature and suggestions for getting the most out of it. Another way to track (rather than having multiple campaigns) would be to just save all of the click data to a database and apply tracking IDs to different time frames (via a scripting language). Then you could compare you clicks from AdWords during a certain time frame to your sales/leads during the same time frame.</description>
		<content:encoded><![CDATA[<p>Good writeup on the feature and suggestions for getting the most out of it. Another way to track (rather than having multiple campaigns) would be to just save all of the click data to a database and apply tracking IDs to different time frames (via a scripting language). Then you could compare you clicks from AdWords during a certain time frame to your sales/leads during the same time frame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

